
Listed by: Above Realty Inc.
This 4 family brick building offers an excellent investment opportunity with all four 2-bedroom, 1-bath units currently leased and up to date on rent. Located in Silverlake neighborhood, each unit features spacious layouts and ample natural light. The property is situated close to public transportation, shopping, and parks. Ideal for investors seeking a steady income stream or buyers looking to start their real estate portfolio. Don’t miss out on this lucrative opportunity!
© 2025 Staten Island Multiple Listing Service. All rights reserved. Information deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated Saturday, June 14th, 2025.
Data services provided by IDX Broker
Price: | $$1,599,999 |
Address: | 59 Oxford Place |
City: | Staten Island |
County: | Richmond |
State: | New York |
Zip Code: | 10301 |
MLS: | 2501563 |
Year Built: | 1920 |
Square Feet: | 3,900 |
Acres: | 0.09 |
Lot Square Feet: | 0.09 acres |
Bedrooms: | 8 |
Bathrooms: | 4 |
sewer: | City |
taxLot: | 0087 |
heating: | Hot Water, Natural Gas |
stories: | 2 |
electric: | 110 |
taxBlock: | 00114 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
cityRegion: | North Shore |
sewerCity3: | 1 |
unit1Level: | 1 |
grossIncome: | 103200 |
lotSizeArea: | 4000 |
sidingBrick: | 1 |
unit3Level3: | 1 |
unit4Level4: | 2 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | Silver Lake |
mlsAreaMinor: | Silver Lake |
heatSourceGas2: | 1 |
unit1NumBaths8: | 1 |
unit1NumRooms9: | 3 |
unit1Rentmonth: | 2300 |
unit3NumBaths6: | 1 |
unit3NumRooms7: | 3 |
unit4NumBaths5: | 1 |
unit4NumRooms6: | 3 |
parkingFeatures: | Off Street |
taxAnnualAmount: | 6119 |
unit3Rentmonth3: | 1900 |
unit4Rentmonth4: | 2200 |
attachedGarageYN: | no |
operatingExpense: | 16.2 |
unit1NumBedrooms: | 2 |
yearBuiltDetails: | Approx |
lotSizeDimensions: | 26X75 |
lotSizeSquareFeet: | 4000 |
newConstructionYN: | no |
unit3NumBedrooms3: | 2 |
unit4NumBedrooms4: | 2 |
netOperatingIncome: | 87000 |
numberOfUnitsTotal: | 4 |
garageLocationNone4: | 1 |
heatSystemHotWater2: | 1 |
gasMetersIndividual2: | 1 |
bathroomsTotalDecimal: | 4 |
constructionMaterials: | Brick |
incomeExpensesNetIncome: | 87000 |
electricMetersIndividual: | 1 |
generalPropertyInfoLotDim: | 40x100 |
generalPropertyInfoTaxes2: | 6119 |
incomeExpensesGrossIncome: | 103200 |
incomeExpensesTotalExpense: | 16.2 |
generalPropertyInfoStories2: | 2 |
generalPropertyInfoCondition: | Good |
generalPropertyInfoTaxAbated: | No |
generalPropertyInfoLotSizeSqft: | 4000 |
contractlocationInformationCofo: | Yes |
generalPropertyInfoBasementType: | Partial |
generalPropertyInfoYearBuiltInfo: | Approx |
generalPropertyInfoAirConditioner: | Units |
generalPropertyInfoPublicRemarks3: | This 4 family brick building offers an excellent investment opportunity with all four 2-bedroom, 1-bath units currently leased and up to date on rent. Located in Silverlake neighborhood, each unit features spacious layouts and ample natural light. The property is situated close to public transportation, shopping, and parks. Ideal for investors seeking a steady income stream or buyers looking to start their real estate portfolio. Don't miss out on this lucrative opportunity! |
generalPropertyInfoNoOfHeatingUnits: | 4 |
contractlocationInformationOwnerFinance: | No |





