
Listed by: Above Realty Inc.
Stunning New Construction Two-Family in Prime Manor Heights to be completed Summer 2026Welcome to this EXTRA LARGE newly constructed two-family home located in the highly desirable Manor Heights of Staten Island. This impressive 6-over-6 layout offers spacious, modern living with exceptional craftsmanship throughout.Situated on a 25×60 footprint, this home features two expansive units, each thoughtfully designed with private laundry, and generous room sizes, With a total of 5 bathrooms, comfort and convenience are maximized for both owners and occupants.The property also boasts a large, fully finished basement with a separate entrance, offering endless possibilities for recreation, extended living space, or additional flexibility.Perfect for owner-occupants or investors, this oversized new construction delivers space, functionality, and long term value in one of Staten Island’s most sought-after neighborhoods.A rare opportunity, don’t miss it.
© 2026 Staten Island Multiple Listing Service. All rights reserved. Information deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated Monday, March 2nd, 2026.
Data services provided by IDX Broker
| Price: | $$1,699,999 |
| Address: | 251 Graves Street |
| City: | Staten Island |
| County: | Richmond |
| State: | New York |
| Zip Code: | 10314 |
| MLS: | 2600302 |
| Year Built: | 2026 |
| Square Feet: | 3,975 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| sewer: | City |
| taxLot: | 0054 |
| heating: | Electric, Forced Air |
| electric: | 2 |
| taxBlock: | 00818 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| cityRegion: | Mid-Island |
| lotSizeArea: | 4000 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | Manor Heights |
| mlsAreaMinor: | Manor Heights |
| unit1NumBaths8: | 2 |
| unit1NumRooms9: | 6 |
| unit2NumRooms8: | 6 |
| taxAnnualAmount: | 4304 |
| attachedGarageYN: | no |
| unit1NumBedrooms: | 3 |
| yearBuiltDetails: | To Be Built |
| lotSizeDimensions: | 40X100 |
| lotSizeSquareFeet: | 4000 |
| newConstructionYN: | no |
| unit2NumBedrooms2: | 3 |
| numberOfUnitsTotal: | 2 |
| bathroomsTotalDecimal: | 5 |
| generalPropertyInfoCondition: | Excellent |
| generalPropertyInfoTaxAbated: | No |
| contractlocationInformationCofo: | Yes |
| generalPropertyInfoBasementType: | Full |
| generalPropertyInfoNumOfAcUnits: | 3 |
| generalPropertyInfoAirConditioner: | Central |
| generalPropertyInfoNoOfHeatingUnits: | 3 |
| contractlocationInformationOwnerFinance: | No |
