
Listed by: Above Realty Inc.
**Stunning Fully Renovated Cape Style Home with Modern Features**
Welcome to your dream home! This beautifully renovated Cape-style residence offers the perfect blend of classic charm and contemporary upgrades. Nestled in a desirable location close to the Verrazano Bridge and convenient express buses to Manhattan, this property provides both comfort and accessibility.
**Key Features:**
– **Modern Kitchen & Bathroom:** Enjoy a sleek, updated kitchen equipped with stainless steel appliances, stylish cabinetry, and generous counter space — perfect for cooking and entertaining. The bathroom boasts contemporary fixtures and finishes for a luxurious feel.
– **Comfort & Climate Control:** Stay comfortable year-round with split AC units in every room, ensuring personalized climate control throughout the home. Heated floors on the first floor add an extra touch of warmth and luxury during the colder months.
– **Outdoor Living:** Dive into your private swimming pool, ideal for relaxing weekends, summer gatherings, or simply enjoying the outdoors in style.
– **Prime Location:** Just minutes from the Verrazano Bridge, making commuting a breeze. Close to express buses to Manhattan, providing effortless access to the city’s vibrant downtown and attractions.
This move-in-ready home combines modern amenities with classic appeal, making it an excellent choice for those seeking comfort, convenience, and style. Don’t miss the opportunity to make this exceptional property yours!
**Schedule a private tour today and experience all that this beautiful home has to offer!**
© 2025 Staten Island Multiple Listing Service. All rights reserved. Information deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated Monday, November 24th, 2025.
Data services provided by IDX Broker
| Price: | $$899,999 |
| Address: | 337 Gansevoort Boulevard Boulevard |
| City: | Staten Island |
| County: | Richmond |
| State: | New York |
| Zip Code: | 10314 |
| MLS: | 2504529 |
| Year Built: | 1960 |
| Square Feet: | 1,224 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | City |
| taxLot: | 0135 |
| heating: | Electric, Hot Water |
| stories: | 2 |
| electric: | 2 |
| garageYN: | no |
| taxBlock: | 00808 |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| appliances: | Washer, Refrigerator, Dishwasher, Dryer, Microwave, ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, ENERGY STAR Other |
| cityRegion: | Mid-Island |
| fireplaceYN: | yes |
| lotFeatures: | Back |
| lotSizeArea: | 4000 |
| doorFeatures: | ENERGY STAR Qualified Doors |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | Manor Heights |
| mlsAreaMinor: | Manor Heights |
| poolFeatures: | In Ground |
| associationYN: | no |
| windowFeatures: | ENERGY STAR Qualified Windows |
| parkingFeatures: | Off Street |
| taxAnnualAmount: | 6001 |
| attachedGarageYN: | no |
| exteriorFeatures: | Patio, Fenced, Deck |
| interiorFeatures: | Fireplace |
| yearBuiltDetails: | Approx |
| lotSizeDimensions: | 40x100 |
| lotSizeSquareFeet: | 4000 |
| newConstructionYN: | no |
| architecturalStyle: | Cape Cod |
| yearBuiltEffective: | 2024 |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Aluminum Siding |
| generalPropertyInfoStyle2: | Cape |
| generalPropertyInfoCondition: | Excellent |
| generalPropertyInfoFireplace: | Yes |
| generalPropertyInfoTaxAbated: | No |
| generalPropertyInfoWaterview: | No |
| contractlocationInformationReo: | No |
| contractlocationInformationCofo: | Yes |
| generalPropertyInfoBasementType: | Full |
| generalPropertyInfoNumOfAcUnits: | 4 |
| generalPropertyInfoAirConditioner: | Units |
| generalPropertyInfoGarageLocation: | None |
| generalPropertyInfoNoOfHeatingUnits: | 4 |
| generalPropertyInfoTotalRoomsMainUnit: | 5 |
| contractlocationInformationOwnerFinance: | No |














































